STC M2M Pooled Bundles
Dynamic Pooled Data Connectivity for Fleet Management
Back to Products

STC
STC M2M Pooled Bundles
STC M2M pooled data packages where multiple SIMs share a common data pool. Each SIM draws from a shared allocation dynamically. Per-SIM billing with pooled data consumption. Best for fleets and distributed devices with varying usage patterns.
Interested in this product?
Get in TouchKey Features
- Data pool shared dynamically across SIMs
- Mix different data tiers in one pool
- Optional Dedicated APN
- Per-SIM billing with pooled data consumption
- Optional Shared/Dedicated APN
- Each SIM draws from a common pool
- Static IP restriction available (2/SIM)
- Free SMS included (50-100 per SIM)
Network Technologies
LTE3G2G
SIM Types
standardmicronano
Coverage
Saudi Arabia nationwide
Use Case Area
Banking & FinanceUtilitiesTransportation & Asset TrackingIndustry AutomationEducationHealth Care
Quick Info
- Brand
- STC
- Model
- stc-m2m-pooled
- Bundle Type
- M2M(Pooled)
- Coverage
- Saudi Arabia nationwide
Service Plans
| Model | Data Allowance | Monthly Price | One-Time Cost | SMS per SIM |
|---|---|---|---|---|
STC-M2M-10MB-Pooled-Monthly 10MB/SIM/Month | 10MB/SIM/Month | 10/SIM/Month | 10/SIM | 50 |
STC-M2M-25MB-Pooled-Monthly 25MB/SIM/Month | 25MB/SIM/Month | 14/SIM/Month | 10/SIM | 50 |
STC-M2M-50MB-Pooled-Monthly 50MB/SIM/Month | 50MB/SIM/Month | 21/SIM/Month | 10/SIM | 50 |
STC-M2M-75MB-Pooled-Monthly 75MB/SIM/Month | 75MB/SIM/Month | 24/SIM/Month | 10/SIM | 50 |
STC-M2M-150MB-Pooled-Monthly 150MB/SIM/Month | 150MB/SIM/Month | 32/SIM/Month | 10/SIM | 50 |
STC-M2M-500MB-Pooled-Monthly 500MB/SIM/Month | 500MB/SIM/Month | 43/SIM/Month | 10/SIM | 100 |
STC-M2M-1GB-Pooled-Monthly 1GB/SIM/Month | 1GB/SIM/Month | 47/SIM/Month | 10/SIM | 100 |
STC-M2M-2GB-Pooled-Monthly 2GB/SIM/Month | 2GB/SIM/Month | 54/SIM/Month | 10/SIM | 100 |
Similar Services from Other Carriers
Have questions about this product?
Browse the FAQ →

